Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 1 Piece Cast Iron Screwed End Ball Valves, 1 Piece IC Screwed End Ball Valves, 3 Piece IC Screwed End Ball Valve and 3 Piece IC Screwed End Ball Valves With ISO Pad from Rajkot.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Size Range | 15mm to 100mm |
| Normative Design Standard | IS/ISO 9890 | BS5351 |
| Normative Testing Standard | API 598 |
| Normative Face to Face | Manufacturer Defined |
| Pressure Rating | 1000WOG |
| End Connection | Screwed End |
| Materials Body | Cast Iron |
| Materials Seat | PTFE |
| Operation | Lever Operated |
| Brand | Osko |
Salient Features / Benefit
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Size | 15mm to 50mm |
| Normative Design Standard | IS/ISO 9890 | BS5351 |
| Normative Testing Standard | API 598 |
| Normative Face to Face | Manufacturer Defined |
| Pressure Rating | 150# |
| End Connection | Screwed End |
| Materials Body | CF8, CF8M, Super Duplex etc |
| Materials Seat | PTFE , RPTFE, CFT, GFT, PEEK etc |
| Materials Face to Face | Manufacturer Defined |
| Brand | Osko |
Operation : Hand Lever Operated
Salient Features / Benefit
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Size Range | 15mm to 100mm |
| Normative Design Standard | IS/ISO 17292 | BS5351 |
| Normative Testing Standard | API 598 | IS/ISO 17292 |
| Normative Face to Face | Manufacturer Defined |
| Pressure Rating | 150# |
| End Connection | Screwed End | Socket Weld End |
| Materials Body | WCB, CF8, CF8M, Super Duplex, etc |
| Materials Seat | PTFE , RPTFE, CFT, GFT, PEEK etc |
| Brand | Osko |
Salient Features / Benefit
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Size Range | 15mm to 100mm |
| Normative Design Standard | IS/ISO 17292 | BS5351 |
| Normative Testing Standard | API 598 | IS/ISO 17292 |
| Normative Face to Face | Manufacturer Defined |
| Pressure Rating | 150# |
| End Connection | Wafer to sandwich b/w ANSI 150 #, BS Table D & E | DIN PN 10 & 16 |
| Materials Body | CI, WCB, CF8, CF8M, etc |
| Materials Seat | WCB, CF8, CF8M, etc |
| Operation | Self Operated |
| Brand | Osko |
Salient Features / Benefit
Hi! Simply click below and type your query.
Our experts will reply you very soon.