Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Ball Type Non Return Valves, Disk Check Valves and Wafer Type Swing Check Valves from Rajkot.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Size Range | 25mm to 200mm |
| Normative Design Standard | Manufacturer Defined |
| Normative Testing Standard | As per API 598 |
| Normative Face to Face | Manufacturer Defined |
| Pressure Rating | PN6 | PN10 | PN16 |
| End Connection | Threaded End | Flanged End |
| Materials Body | Cast Iron |
| Materials Ball | Nitrile Rubber Coated |
| Operation | Ball Motion in Specified Path |
| Brand | Osko |
Salient Features / Benefit
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Size Range | 15mm to 200mm |
| Normative Design Standard | EN 558-1 |
| Normative Testing Standard | API 598 |
| Normative Face to Face | EN 558 |
| Pressure Rating | PN40 |
| End Connection | Wafer to sandwich b/w ANSI 150 #, BS Table D & E | DIN PN 10 & 16 |
| Materials Body | CF8, CF8M, Special Metals, etc |
| Materials Disc | CF8, CF8M, Special Metals, etc |
| Operation | Spring Loaded Self Operated |
| Brand | Osko |
Salient Features / Benefit
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Size Range | 40mm to 600mm |
| Normative Design Standard | API 6D |
| Normative Testing Standard | API 598 |
| Normative Face to Face | API 6D |
| Pressure Rating | PN 10 | PN 16 |
| End Connection | Wafer to sandwich b/w ANSI 150 #, BS Table D & E | DIN PN 10 & 16 |
| Materials Body | CI, WCB, CF8, CF8M, etc |
| Materials Seat | WCB, CF8, CF8M, etc |
| Operation | Self Operated |
| Brand | Osko |
Salient Features / Benefit
Hi! Simply click below and type your query.
Our experts will reply you very soon.